The cost to install a carpet ranges from 758 and 2 550 averaging 1 636.
													
																	Carpet and installation cost. 
									
	
		
	
																	The labor cost to install carpet is between 2 50 to 4 50 per square foot with many paying an average cost of 3 50 per square ft. 
																	At the home depot the cost of carpet installation is free on purchases of 699 or more. 
																	A typical 10 12 room in indianapolis cost 4 20. 
																	Most homeowners pay 3 50 to 11 per square foot or 32 to 100 per square yard. 
															
													
									
	
		
	
																	See typical tasks and time to install carpet along with per unit costs and material requirements. 
																	Carpet installation costs 2 to 8 per square foot to replace. 
																	New carpet prices are 1 to 5 per square foot and the labor cost to install carpet is 0 50 to 1 50 per square foot. 
																	Carpet installation costs vary depending on the carpet type and material subfloor 1 quality and the area where you live. 
															
													
									
	
		
	
																	The cost to install carpet depends on three factors. 
																	Recarpeting a 10x12 room costs 200 to 900 and changing carpet in a house costs 1 800 to 7 500. 
																	How much does it cost to install new carpeting. 
																	The cost to install carpet starts at 4 28 5 94 per square foot but can vary significantly with site conditions and options. 
															
													
									
	
		
	
																	If you have stairs the cost to install carpet on stairs is 3 to 7 per step. 
																	See professionally prepared estimates for carpet installation work. 
																	The carpet padding and the labor.